I worked as a communications intern and later as a science writer at Oak Ridge National Laboratory (ORNL) from 2019 to 2021, with a brief gap between positions. Oak Ridge National Laboratory is one of the Department of Energy’s largest science and technology labs. It’s part of the United States’ 17-lab national laboratory system.
External Publications: Subcontracting for Biological and Environmental Systems Sciences Directorate
Carbon-negative platform turns waste gases into valuable chemicals | February 21, 2022
Automated plant manipulation system speeds up bioscience research | September 1, 2021
Living Laboratory, Biodiversity Hub: The Oak Ridge National Environmental Research Park | September 15, 2021
Terry Mathews: Tackling mercury pollution for healthier aquatic ecosystems | Aug. 26, 2021
Adam Guss: Taming wild microbes for the bioeconomy | Aug. 2, 2021
Climate: Arctic modeling boost | Aug. 2, 2021
Population specific diversity within fungi species could enable improved drug discovery | July 9, 2021
New enzyme breaks down waste for less expensive biofuels, bioproducts | June 29, 2021
Ben Sulman: Building better Earth system models | June 25, 2021
Carly Hansen: Identifying hydropower potential | May 26, 2021
External Publications: Communications Intern with Central Communications and Media Relations Team
First fiber-optic nanotip electron gun enables easier nanoscale research | Sept. 14, 2020
ORNL offers technical assistance to fight COVID-19 across the nation | Sept. 9, 2020
Two ORNL staff receive 2020 Great Minds in STEM awards | Aug. 31, 2020
Materials: Short polymers, big impact | Sept. 1, 2020
Horizon31 startup licenses global communication system for drones | Aug. 6, 2020
ORNL volunteers bring research perspectives to summer STEM program | Aug. 5, 2020
Neutrons: Ferromagnetic topological material | Aug. 4, 2020
Polymer physics pioneer pushes women in STEM | Spring 2020 Issue of ORNL Review
Staff members bring ORNL to the community | Spring 2020 Issue of ORNL Review
Microscopy: Images in a flash | July 6, 2020
Yanwen Zhang: Finding the big picture for radiation resistant materials | June 22, 2020
- DOE Office of Science tweeted the story, July 9
ORNL launches rapid access licensing program to speed up COVID-19 solutions | June 19, 2020
Matthew R. Ryder named 2020 Foresight Fellow | June 4, 2020
ORNL researchers make learning fun in a digital ‘new world’ | May 6, 2020
Big science, tiny snail | April 13, 2020
UT-Battelle donates $10,000 to Second Harvest Food Bank | April 2, 2020
ORNL staff, UT-Battelle raise $15,000 for Middle Tennessee tornado relief | March 25, 2020
Engineering for the next generation | March 9, 2020
ORNL receives four 2020 FLC technology transfer awards | March 4, 2020
Four ORNL staff members named NSSA fellows | March 3, 2020
ORNL donates $5,000 for STEM education at Pellissippi State | Feb. 26, 2020
Seeing starch: Novel technique enables gentle observation of biofuel materials | Feb. 25, 2020
- DOE Twitter tweeted the story, Feb. 27
ORNL’s Brady named NACE fellow | Feb. 12, 2020
Energy storage startup SPARKZ licenses ORNL cobalt-free battery tech | Feb. 5, 2020
- Press release content was referenced in Wired: https://www.wired.com/story/this-cobalt-free-battery-is-good-for-the-planet-and-it-actually-works/
“A life well lived:” Symposium honors research legacy of Liane Russell | Jan. 13, 2020
Memory storage for super cold computing | Jan. 13, 2020
George Flanagan: Writing the rules of the nuclear industry | Dec. 20, 2019
- Republished in March 2020 edition of Nuclear News Magazine
ORNL Hour of Code volunteers demystify computing for area students | Dec. 13, 2019
ORNL’s Jager named AAAS Fellow | Nov. 26, 2019
John Katsaras: Sharing neutron knowledge for biomembrane research | Nov. 25, 2019
ORNL to host 13 teams for DOE CyberForce competition | Nov. 14, 2019
ORNL receives five 2019 R&D 100 Awards | Oct. 30, 2019
Cold, hard data: ORNL data scientists support historic Arctic expedition | Oct. 25, 2019
ORNL’s Amy Elliott named AAAS IF/THEN Ambassador | Sept. 20, 2019
ORNL’s Stephen Macklin named DOE outstanding security manager of the year | Sept. 5, 2019
Bioenergy startup licenses ORNL food-waste-to-fuel system | Aug. 16, 2019
Seven ORNL researchers receive DOE early career funding awards | Aug. 1, 2019
Computing: “Seeing” in real time | Aug. 1, 2019
Fifty years since Apollo 11, ORNL ‘Moon Scoop’ remains a source of family pride | July 18, 2019
- Shortened for Time Warp in ORNL Review
Computing: Building a brain | July 1, 2019
Two ORNL researchers featured on ‘Periodic Table of Younger Chemists | July 23, 2019